| | Cross-border trade analysis on South African imports and exports of macadamia nuts (shelled)– Full Calendar year for 2023, 2024 and 2025. Tariff code: 0802.62 Macadamia nuts (shelled). *All prices are inclusive of VAT. | |
| | Cross-border trade analysis on South African imports and exports of: Nickel. Full Calendar year for 2023, 2024 and 2025. *All prices are exclusive of VAT. | |
| | This STAIRway Report is a product analysis report and looks at imports of refrigerators into South Africa from 2022-2024. | |
| | Cross-border trade analysis on South African imports and exports for 2025. *All prices are exclusive of VAT. | |
| | Cross-border trade analysis on South African imports and exports of Sparkling wine. Sparkling Wine Trade Report. Full Calendar year for 2023, 2024 and 2025. | |
| | Cross-border trade analysis on South African imports and exports of table grapes.This report includes both imports and exports. Full Calendar year for 2023, 2024 and 2025. *All prices are inclusive of VAT. | |
| | South African Imports and Exports with Africa- March 2022. | |
| | South African Trade with Mauritius- Focus on Imports from Mauritius 2028- 2022 |
List with description
Filters Sort results
Reset Apply

